MelPump › Compatibility › Airwell › katie test updated 2
AI
Airwell katie test updated 2
Select an integration method below to see supported data points and features.
Monitored data points
Parameters available in the MelPump dashboard and reports. The "Control" column shows if you can also change the value from the app.
| Parameter | Description | Monitor | Control |
|---|---|---|---|
| COP | Efficiency ratio - heat output divided by electricity input | check_circle | remove |
| Compressor Frequency | Speed of the compressor in Hz, higher values mean more heating or cooling power | check_circle | remove |
| Delta Temp | Difference between the water leaving and returning to the heat pump, used to show how much heat is being transferred | check_circle | remove |
| Input Power | Estimated electrical power being consumed | check_circle | remove |
| Output Power | Estimated heat energy being produced | check_circle | remove |
| Has Error | Indicates if the system has an active error | check_circle | remove |
| Flow Rate | Amount of water flowing through the system in litres per minute | check_circle | remove |
| Flow Rate | Amount of water flowing through the system in litres per minute | check_circle | remove |
| Indoor Temp #1 | Current air temperature in rooms served by heating zone #1 | check_circle | remove |
| Outdoor Temp | Current outside air temperature measured near the heat pump | check_circle | remove |
| Prohibit Heating Hot Water | When enabled, prevents hot water heating | check_circle | tune |
App-level features
Automation and optimization modes that MelPump unlocks for this integration.
bolt
Advanced Scheduler
bolt
Push and Email Notifications
bolt
Energy Estimation
Connect your Airwell katie test updated 2 today
Free 30-day trial. No credit card required.
Get Started for Free